<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Teaching with Technology Idea Exchange</title>
	<atom:link href="http://ttix.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ttix.org</link>
	<description>Blog for TTIX, the Open Conference</description>
	<pubDate>Mon, 17 Nov 2008 17:16:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>TTIX09 Call for Proposals Now Open</title>
		<link>http://ttix.org/2008/09/08/ttix09-call-for-proposals-now-open/</link>
		<comments>http://ttix.org/2008/09/08/ttix09-call-for-proposals-now-open/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 20:27:25 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
		
		<category><![CDATA[2009 Presentations]]></category>

		<category><![CDATA[Conference Planning]]></category>

		<category><![CDATA[announcements]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[Proposals]]></category>

		<category><![CDATA[ttix09]]></category>

		<guid isPermaLink="false">http://ttix.org/?p=324</guid>
		<description><![CDATA[The TTIX planning committee has opened the call for proposals for TTIX 2009. As we did last year, we will screen and then publish all proposals for rating and comments by the community.
TTIX 2009 will be held June 3-5 2009 on the campus of Utah Valley University in Orem, Utah.
Those of you who attended 2008&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The TTIX planning committee has opened the <a href="http://ttix.org/ttix-propose.php">call for proposals for TTIX 2009</a>. As we did last year, we will screen and then publish<a href="http://ttix.org/2009-proposals/"> all proposals for rating and comments</a> by the community.</p>
<p>TTIX 2009 will be held June 3-5 2009 on the campus of <a href="http://www.uvu.edu">Utah Valley University</a> in Orem, Utah.</p>
<p>Those of you who attended 2008&#8217;s TTIX will be glad to know the <a href="http://ttix.org/2008/05/02/the-grand-poobah-of-social-media/">new tradition of the Grand PooBah of Social Media</a> will continue  in 2009.</p>
<p>We&#8217;ve always welcomed K-12, higher education, and corporations to TTIX, and will continue to do so. This year we hope to get enough proposals from K-12 to designate one of the threads specifically to that audience.</p>
<p>And, as always, <strong>registration for TTIX 09 is free</strong>, thanks to our helpful sponsors.</p>
<p>So gear up for TTIX09! Plan your sessions and make arrangements to be in Utah June 3-5th.  Use <strong>TTIX09</strong> as a tag on your TTIX-related blog posts, or <strong>#TTIX09</strong> <a href="http://twitter.com">Twitter</a> or other social media services to share information or updates with the TTIX community.</p>
]]></content:encoded>
			<wfw:commentRss>http://ttix.org/2008/09/08/ttix09-call-for-proposals-now-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TTIX08 Photos on Flickr</title>
		<link>http://ttix.org/2008/06/11/ttix08-photos-on-flickr/</link>
		<comments>http://ttix.org/2008/06/11/ttix08-photos-on-flickr/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:26:55 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
		
		<category><![CDATA[2008 Presentations]]></category>

		<category><![CDATA[Workshops]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[engagement]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[ttix08]]></category>

		<guid isPermaLink="false">http://ttix.org/blog/?p=192</guid>
		<description><![CDATA[Here are some photos of TTIX08 on Flickr.com:

Marc&#8217;s TTIX 08 pics
Mariluz&#8217;s TTIX 08 pics
John&#8217;s TTIX 08 pics
Tyrel&#8217;s TTIX 08 pics

If you have more TTIX 08 photos, flickr &#8216;em up and post the URL in the comments!
]]></description>
			<content:encoded><![CDATA[<p>Here are some photos of TTIX08 on Flickr.com:</p>
<ul>
<li><a href="http://www.flickr.com/photos/japhyryder/sets/72157605452739927/">Marc&#8217;s TTIX 08 pics</a></li>
<li><a href="http://www.flickr.com/photos/26214431@N06/tags/ttix08/">Mariluz&#8217;s TTIX 08 pics</a></li>
<li><a href="http://www.flickr.com/photos/krutsch/tags/ttix08/">John&#8217;s TTIX 08 pics</a></li>
<li><a href="http://www.flickr.com/photos/ninnypants/tags/ttix08/">Tyrel&#8217;s TTIX 08 pics</a></li>
</ul>
<p>If you have more TTIX 08 photos, flickr &#8216;em up and post the URL in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttix.org/2008/06/11/ttix08-photos-on-flickr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thursday&#8217;s Speed Demos</title>
		<link>http://ttix.org/2008/06/06/thursdays-speed-demos/</link>
		<comments>http://ttix.org/2008/06/06/thursdays-speed-demos/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:07:48 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
		
		<category><![CDATA[2008 Presentations]]></category>

		<category><![CDATA[demonstrations]]></category>

		<category><![CDATA[open mic]]></category>

		<category><![CDATA[speed demos]]></category>

		<guid isPermaLink="false">http://ttix.org/blog/?p=182</guid>
		<description><![CDATA[Here&#8217;s a recap of Thursday&#8217;s Speed Demos. Please comment with updated info, as my memory is incomplete:

Darren Draper - OpenPD
Debbi Miller - Camtasia of Chemistry Lessons

Dave Walker - Quicktime Producer

Clayn Lambert - Moodle&#8217;s Workshop tool for peer review

- Lightscribe digitize-able pen &#38; paper

Kevin Seal - Pandora music lessons

Ruth Rominger - Hippocampus learning object repository

I know [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a recap of Thursday&#8217;s Speed Demos. Please comment with updated info, as my memory is incomplete:</p>
<ul>
<li>Darren Draper - OpenPD</li>
<li>Debbi Miller - Camtasia of Chemistry Lessons</li>
<li>
Dave Walker - Quicktime Producer</li>
<li>
Clayn Lambert - Moodle&#8217;s Workshop tool for peer review</li>
<li>
- Lightscribe digitize-able pen &amp; paper</li>
<li>
Kevin Seal - Pandora music lessons</li>
<li>
Ruth Rominger - Hippocampus learning object repository</li>
</ul>
<p>I know there were a couple more, and I forgot some names, so don&#8217;t hesitate to comment with updated info.</p>
<p>For Friday&#8217;s lunch, we&#8217;ll be doing more open mic speed demos, and will film and upload the video to to <a href="http://ttix.org/blog/2008-friday-speed-demos2008-friday-speed-demos/">Friday Speed Demos page</a> here on the Web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://ttix.org/2008/06/06/thursdays-speed-demos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ubuntu Linux Bootable Jump Drives</title>
		<link>http://ttix.org/2008/06/05/ubuntu-linux-bootable-jump-drives/</link>
		<comments>http://ttix.org/2008/06/05/ubuntu-linux-bootable-jump-drives/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:53:34 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[prizes]]></category>

		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://ttix.org/blog/?p=178</guid>
		<description><![CDATA[You know those cool 1gb USB jump drives that we&#8217;re giving out to participants?  Well, our staff members Shawn Kemple and Rick Curtis have set up Ubuntu Linux on a jump drive for me, and we now have a few Ubuntu-bootable USB jump drives to give away as prizes.
These are very cool: you plug [...]]]></description>
			<content:encoded><![CDATA[<p>You know those cool 1gb USB jump drives that we&#8217;re giving out to participants?  Well, our staff members Shawn Kemple and Rick Curtis have set up Ubuntu Linux on a jump drive for me, and we now have a few Ubuntu-bootable USB jump drives to give away as prizes.<a href="http://ttix.org/blog/wp-content/uploads/2008/06/thumbdrive.jpg"><img style="float: right; margin-left: 1em" title="TTIX thumb drive" src="http://ttix.org/blog/wp-content/uploads/2008/06/thumbdrive.jpg" alt="" /></a></p>
<p>These are very cool: you plug the USB drive into your computer, restart your computer, and let your computer boot up off of the jump drive instead of your normal OS (e.g. Windows), and, shazaam! You&#8217;re running Linux!  In fact, I&#8217;m typing this right now from within Ubuntu Linux off of the jump drive!</p>
<p>This is a great way to try out Ubuntu Linux, one of the most popular alternative Operating Systems, so be sure you <a href="http://ttix.org/engage.php">sign up for the contest</a> and engage in TTIX08!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttix.org/2008/06/05/ubuntu-linux-bootable-jump-drives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Pages: Keynotes and Early-Bird Workshop</title>
		<link>http://ttix.org/2008/06/04/new-pages-keynotes-and-early-bird-workshop/</link>
		<comments>http://ttix.org/2008/06/04/new-pages-keynotes-and-early-bird-workshop/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:12:13 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
		
		<category><![CDATA[2008 Presentations]]></category>

		<category><![CDATA[announcements]]></category>

		<category><![CDATA[keynotes]]></category>

		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://ttix.org/blog/?p=171</guid>
		<description><![CDATA[I&#8217;ve just added new Presentation Pages for the Keynote Speakers and the Early-Bird Workshop.
As with all TTIX08 Presentation Pages, these pages hold a live chat window, the session evaluation form, space for comments, and, after the session, video archive file(s).

Early-Bird Workshop: TTIX Social Software Run-Down
Keynote - Thursday, 9:00am: Bob Clougherty
Keynote - Friday, 3:30pm: Sandy Mills-Alford

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just added new Presentation Pages for the Keynote Speakers and the Early-Bird Workshop.</p>
<p>As with all TTIX08 Presentation Pages, these pages hold a live chat window, the session evaluation form, space for comments, and, after the session, video archive file(s).</p>
<ul>
<li><a href="http://ttix.org/blog/early-bird-workshop-ttix-social-software-run-down/">Early-Bird Workshop: TTIX Social Software Run-Down</a></li>
<li><a href="http://ttix.org/blog/2008-thursday-keynote-bob-clougherty/">Keynote - Thursday, 9:00am: Bob Clougherty</a></li>
<li><a href="http://ttix.org/blog/2008-friday-keynote-sandy-mills-alford/">Keynote - Friday, 3:30pm: Sandy Mills-Alford</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ttix.org/2008/06/04/new-pages-keynotes-and-early-bird-workshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TTIX and the Backchannel</title>
		<link>http://ttix.org/2008/05/23/ttix-and-the-backchannel/</link>
		<comments>http://ttix.org/2008/05/23/ttix-and-the-backchannel/#comments</comments>
		<pubDate>Fri, 23 May 2008 15:09:37 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
		
		<category><![CDATA[2008 Presentations]]></category>

		<category><![CDATA[backchannel]]></category>

		<category><![CDATA[chat]]></category>

		<category><![CDATA[engagement]]></category>

		<category><![CDATA[interaction]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ttix.org/blog/?p=142</guid>
		<description><![CDATA[Jennifer Jones blogged about ]]></description>
			<content:encoded><![CDATA[<p><a href="http://injenuity.com/">Jennifer Jones</a> blogged about <a href=http://injenuity.com/archives/153">her experience with backchannels</a> during conferences and meetings. Her observation was that if you&#8217;re not familiar with <a href="http://en.wikipedia.org/wiki/Backchannel">backchannel</a>, the practice of participants communicating in the background of your presentation, your first exposure to it can be confusing, irritating, or distracting. But it can also be revelatory and enlightening. Comments on Jennifer&#8217;s blog pointed to advantages and disadvantages of the backchannel (instant formative feedback, parallel learning, impact on working memory, <a href="http://www.theatlantic.com/doc/200711/multitasking">multitasking</a>, perceived rudeness, a backdoor, etc).  <a href="http://www.chrislott.org/">Chris Lott</a> took up <a href="http://www.chrislott.org/2008/05/22/understanding-the-backchannel/">his own analysis of the backchannel</a>, concluding that backchannels provide an opportunity for leadership to emerge, information to be shared and cross-referenced, and greater ideas to develop.</p>
<p>Since there will be chat technology on each presentation page at this year&#8217;s TTIX conference that will facilitate a backchannel in each and every session, I thought it would be interesting to get the opinions of TTIX participants and presenters, both before, during, and after the conference. What has your experience with backchannels been?</p>
]]></content:encoded>
			<wfw:commentRss>http://ttix.org/2008/05/23/ttix-and-the-backchannel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presenters: Upload Files, Edit Abstracts, Add Keywords</title>
		<link>http://ttix.org/2008/05/15/presenters-upload-files-edit-abstracts-add-keywords/</link>
		<comments>http://ttix.org/2008/05/15/presenters-upload-files-edit-abstracts-add-keywords/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:56:23 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
		
		<category><![CDATA[2008 Presentations]]></category>

		<category><![CDATA[Presenters' Weblogs]]></category>

		<category><![CDATA[files]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[presenters]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://ttix.org/blog/?p=137</guid>
		<description><![CDATA[Presenters should login to the TTIX 2008 blog in order to upload any shared presentation files, edit the posted abstract or bios for their presentation, and add tags/keywords to their session information. We&#8217;ve tagged sessions already with our best assessment of keywords, but presenter input is likely to be more accurate.
An online walk-thru of the [...]]]></description>
			<content:encoded><![CDATA[<p>Presenters should login to the <a href="http://ttix.org/blog">TTIX 2008 blog</a> in order to upload any shared presentation files, edit the posted abstract or bios for their presentation, and add tags/keywords to their session information. We&#8217;ve tagged sessions already with our best assessment of keywords, but presenter input is likely to be more accurate.</p>
<p>An online <a href="http://ttix.org/blog/presenter-upload-and-editing-of-files/">walk-thru of the upload and editing process</a> is now available with step-by-step instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ttix.org/2008/05/15/presenters-upload-files-edit-abstracts-add-keywords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use #TTIX08 on Twitter, TTIX08 on Flickr &#038; Blogs</title>
		<link>http://ttix.org/2008/05/13/use-ttix-on-twitter/</link>
		<comments>http://ttix.org/2008/05/13/use-ttix-on-twitter/#comments</comments>
		<pubDate>Wed, 14 May 2008 01:11:56 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
		
		<category><![CDATA[Presenters' Weblogs]]></category>

		<category><![CDATA[2008 Proposals]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[engagement]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[ttix]]></category>

		<category><![CDATA[twemes]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://ttix.org/blog/?p=131</guid>
		<description><![CDATA[Folks who use Twitter can &#8220;tag&#8221; their TTIX-related posts with:
#TTIX08
This will allow you to follow TTIX-related Tweets via sites such as Twemes.com. Twemes provides an RSS feed of #tagged tweets as well.
Bloggers and photo-sharers can tag their posts, images, and other media with:
TTIX08
This will help us aggregate related posts and media.
]]></description>
			<content:encoded><![CDATA[<p>Folks who use <a href="http://twitter.com">Twitter</a> can &#8220;tag&#8221; their TTIX-related posts with:</p>
<blockquote><p>#TTIX08</p></blockquote>
<p>This will allow you to follow TTIX-related Tweets via sites such as <a href="http://twemes.com/ttix08">Twemes.com</a>. Twemes provides an <a href="http://twemes.com/ttix08.rss">RSS feed of #tagged tweets</a> as well.</p>
<p>Bloggers and photo-sharers can tag their posts, images, and other media with:</p>
<blockquote><p>TTIX08</p></blockquote>
<p>This will help us aggregate related posts and media.</p>
]]></content:encoded>
			<wfw:commentRss>http://ttix.org/2008/05/13/use-ttix-on-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Grand PooBah of Social Media</title>
		<link>http://ttix.org/2008/05/02/the-grand-poobah-of-social-media/</link>
		<comments>http://ttix.org/2008/05/02/the-grand-poobah-of-social-media/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:58:19 +0000</pubDate>
		<dc:creator>Marc Hugentobler</dc:creator>
		
		<category><![CDATA[Presenters' Weblogs]]></category>

		<category><![CDATA[2008 Proposals]]></category>

		<category><![CDATA[competitions]]></category>

		<category><![CDATA[engagement]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[grand poobah]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[ttix]]></category>

		<guid isPermaLink="false">http://ttix.org/blog/?p=129</guid>
		<description><![CDATA[Do you have the chops to be the Grand PooBah of Social Media? Come to TTIX 2008 and find out! As Jared has indicated already this year&#8217;s conference will include many facets of social media and opportunities to participate and
engage with presenters and participants. We&#8217;ll be running some friendly competitions throughout the two-and-a-half day conference [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have the chops to be the Grand PooBah of Social Media? Come to TTIX 2008 and find out! As <a href="http://ttix.org/blog/2008/04/first-ttix-blog-post/">Jared has indicated already</a> this year&#8217;s conference will include many facets of social media and opportunities to participate and<br />
engage with presenters and participants. We&#8217;ll be running some friendly competitions throughout the two-and-a-half day conference that utilize tools such as</p>
<ul>
<li>Twitter</li>
<li>Flickr</li>
<li>de.licio.us</li>
<li>Blogging</li>
<li>Vddlr-video or audio posts</li>
<li>Quotes of the day</li>
<li>&#8230;and more!</li>
</ul>
<p>The games will be announced on our Web site prior to the conference. Prizes will be given in each category, culminating in the illustrious crowning of the <strong>Grand PooBah of Social Media</strong> for the person with the highest ranking in all of the categories. Not only will the Grand PooBah be granted the rights to crown and plumage, all the appropriate edtech buzzwords will<br />
be attached to the title.</p>
]]></content:encoded>
			<wfw:commentRss>http://ttix.org/2008/05/02/the-grand-poobah-of-social-media/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
